Roger's Home Appliance
Twin Turbo Convection technology uses two convection fans that each blow in a different direction within the oven. The increased airflow results in faster pre-heat time and up to 25% faster cooking time.
Width (in.) | 29.75 |
---|---|
Manufacturer Warranty | 2 Year |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Double Wall Oven |
Convection Cooking | Yes |
Appliance Color | Stainless Steel |
Fuel Type | Electric |
Cooking System | Convection; Conventional |
Handle Type | Professional |
Total Capacity (cu. ft.) | 11.4 |
Product Weight (lbs.) | 321.87 |
Total Upper Oven Capacity (cu. ft.) | 5.7 |
Total Lower Oven Capacity (cu. ft.) | 5.7 |
Color Finish Name | Stainless Steel |
Number Of Oven Racks | 2 / 2 |
Depth (in.) | 24.44 |
Height (in.) | 51.87 |
Self Cleaning | Yes |
Air Fry | Yes |
Sabbath Mode | Yes |
Cut Out Depth | 23.63 |
Cut Out Width | 28.5 |
Voltage | 120/240 |
Amp | 40 |
Frequency | 60 |
With Twin Turbo convection technology for faster cook times, AirFry for crispy cooking without cooking oil and the largest interior cavity in the United States, Beko ovens redefine what an oven can be.
No meal is too big to cook when you have the largest interior capacity in the United States. Bon appetite!
Twin Turbo Convection technology uses two convection fans that each blow in a different direction within the oven. The increased airflow results in faster pre-heat time and up to 25% faster cooking time.
AirFry delivers crispy food without the use of cooking oil, resulting in a healthy way to enjoy the taste of fried foods without the frying. AirFry also requires no pre-heat time. Faster and healthier cooking made easy!
This multi-dimensional form of cooking is the newest generation of even heat distribution. The upper, lower, and fan-heating elements all work simultaneously to provide the most even heat and temperature distribution possible.
Width (in.) | 29.75 |
Manufacturer Warranty | 2 Year |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Double Wall Oven |
Convection Cooking | Yes |
Appliance Color | Stainless Steel |
Fuel Type | Electric |
Cooking System | Convection; Conventional |
Handle Type | Professional |
Total Capacity (cu. ft.) | 11.4 |
Product Weight (lbs.) | 321.87 |
Total Upper Oven Capacity (cu. ft.) | 5.7 |
Total Lower Oven Capacity (cu. ft.) | 5.7 |
Color Finish Name | Stainless Steel |
Number Of Oven Racks | 2 / 2 |
Depth (in.) | 24.44 |
Height (in.) | 51.87 |
Self Cleaning | Yes |
Air Fry | Yes |
Sabbath Mode | Yes |
Cut Out Depth | 23.63 |
Cut Out Width | 28.5 |
Voltage | 120/240 |
Amp | 40 |
Frequency | 60 |
Promotional Period: 2023-04-01 to 2023-07-16
Beko up to $300 Spring Rebate Rebate must be postmarked by 2023-07-16.
Promotional Period: 2023-05-18 to 2023-06-07
Exclusive Beko up to $500 Rebate Rebate must be postmarked by 2023-06-07.