Electric Range with Air Fryer and Basket - 5.3 Cu. Ft.
The Maytag® electric range with air fryer is here to cook the foods you want, when you want them. Use the oven air fry basket included in your purchase to make crispy favorites, convection to make delicious baked goods and broil for vegetables and meats.
Air Fry
Air Fry allows you to make your favorite fried foods with a crispy-on-the-outside, juicy-on-the-inside taste using little to no additional oil.
Dishwasher-Safe Air Fryer Basket
Just toss your favorite foods into the 13" x 18" stainless steel basket included in your range for crisp results, and after eating, toss the basket into the dishwasher for easy cleanup.
Fan Convection Cooking
With two heating elements, fan convection circulates hot air around the oven so you can cook the whole meal at once without having to rotate your dishes for all around baking.
Warming Center
A warming center adds a dedicated cooktop zone to keep your finished food warm while you use the other elements to get the rest of your meal cooked.
Delay Bake Setting
With the Delay Bake setting, just place your dishes in the oven and program when you want the baking to begin so your food is ready when you are.
Ceramic Glass Cooktop
The smooth ceramic glass cooktop easily wipes spills easily from all the delicious meals you’ll prepare.
High Temp Self Clean
Fight the toughest baked-on foods in your oven with this high heat, self-cleaning technology.
5 Elements
With an extra element, you have the flexibility to prepare your meal without juggling pots and pans, getting you to dinner faster.
Hidden Bake Element
The hidden bake element is sealed under the oven floor to protect it from spills and drips.
Fingerprint Resistant Stainless Steel
The easy-to-clean fingerprint resistant stainless finish keeps your oven looking as good on the outside as it works on the inside.
General Specs
Air Fry | Yes |
Cooktop Features | Hot Surface Indicator Light, Digital Display |
Cooktop Surface Style | Glass-Top |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | Limited |
Total Capacity (cu. ft.) | 5.30 |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Range Type | Freestanding |
Number of Elements/Burners | 5 |
Convection Cooking | Yes |
Self Cleaning | Yes |
Hot Surface Indicator | Yes |
Cut Out Depth | 24 |
Cut Out Width | 30 |
Cut Out Height | 36 |
Frequency | 60 |
Fuel Type | Electric |
Number of Oven(s) | Single |
Appliance Color | Stainless Steel |
Depth (in.) | 27.75 |
Height (in.) | 47.88 |
Width (in.) | 29.88 |
Oven Features | Fingerprint Resistant Finish, Self-Cleaning, Delay Bake/Start, Hidden Bake Element |
Oven Cleaning Method | Self Cleaning |
Dimensions
Capacity | 5.30 cu. ft. |
Cutout Height | 36.0 in |
Depth | 27-3/4 in |
Depth Closed Including Handles | 28.0 in |
Height | 47-7/8 in |
Minimum Height | 46-7/8 in |
Cutout Depth | 24.0 in |
Cutout Width | 30.0 in |
Depth Closed Excluding Handles | 25-5/16 in |
Depth With Door Open 90 Degree | 46-86/125 in |
Maximum Height | 47-7/8 in |
Width | 29-7/8 in |
Exterior
Door Removable | Yes |
Handle Material | Metal |
Oven Window Size | Large |
Handle Color | Stainless Steel |
Handle Type | Reach Through Handle |
Controls
Display Color | Blue |
Electronic Display Type | LED |
Features
Heating Element On Indicator Light | Yes |
Power On Indicator Light | Yes |
Hot Surface Indicator Light | Yes |
Power Outage Compatible | No |
Details
Automatic Shut-Off | No |
Broiler Location | Top Center |
Hidden Bake Element | Yes |
Number of Oven Lights | 1 |
Number of Rack Guides | 5 |
Oven Control Knob Color | Stainless Steel |
Oven Control Type | Electronic Touch |
Oven Interior Height | 18-1/8 in |
Oven Light Switch Location | Top of Console |
Oven Rack Type | Standard (Both) |
Bake Element Power | 2400W |
Convection Functions | No |
Interior Color | Black |
Number of Oven Racks | 2 |
Oven Cleaning Type | Adjustable Self Cleaning |
Oven Control Location | Backguard |
Oven Interior Depth | 18-1/2 in |
Oven Interior Width | 24-1/2 in |
Oven Light Type | Incandescent |
Oven Details
Oven Cooking System | Convection |
Cooktop Details
Center Front Element-Burner Power | 100W |
Center Front Element-Burner Type | Warming |
Cooktop Control Knob Color | Stainless Steel |
Cooktop Control Location | Backguard |
Cooktop Element Style | Radiant |
Cooktop Surface Material | Glass |
Left Front Element-Burner Size | 9"/6" |
Left Rear Element-Burner Power | 1200W |
Right Front Element-Burner Size | 9"/6" |
Right Rear Element-Burner Size | 6" |
Center Front Element-Burner Size | 6" |
Cooktop Configuration | All Burners |
Cooktop Control Knob Type | Plastic |
Cooktop Control Type | Knobs |
Cooktop Surface Color | Black |
Left Front Element-Burner Power | 3000W |
Left Front Element-Burner Type | Dual |
Left Rear Element-Burner Size | 6" |
Right Front Element-Burner Type | Dual |
Certifications
ADA Compliant | No |
Kosher Consumer Friendly | Yes |
CUL | Yes |
UL | Yes |
Electrical
Hz | 60 |
Power Cord Included | No |